-Specially made for fabrics, cement, and glass industries
Low Pressure Screw Air Compressors (Kaitain energy-saving series)。 
Technical Data of Low Pressure Screw Air Compressors (JN 0.5 MPa series)  | |||||
Model  | Discharge pressure   | Displacement (m3/min)  | Engine power   | Noise leveldB(A)  | Dimensions   | 
JN30-5  | 0.5  | 6.55  | 30  | 69  | 1980×1050×1460  | 
JN 45-5  | 0.5  | 10.7  | 45  | 70  | 2780×1320×1750  | 
JN55-5  | 0.5  | 12.5  | 55  | 72  | 2990×1520×1850  | 
JN75-5  | 0.5  | 17.49  | 75  | 72  | 2990×1520×1850  | 
JN 90-5  | 0.5  | 22.75  | 90  | 72  | 3260×1620×2100  | 
JN110-5  | 0.5  | 25.44  | 110  | 73  | 3260×1620×2100  | 
JN 132-5  | 0.5  | 30.00  | 132  | 75  | 3660×2060×2280  | 
JN 160-5  | 0.5  | 39.83  | 160  | 75  | 3660×2060×2280  | 
JN 250-5  | 0.5  | 55.73  | 250  | 78  | 4160×2250×2350  | 
